Girls / Boys / Open SC / LC Distance Stroke Age Time Name Date Event
Girls SC 25 Backstroke  7 00:23.83 Rachael Gardner  21 Oct 2016   
Girls SC 25 Backstroke  8 00:20.73 Sarah Lawrie  4 Dec 1988   
Girls SC 25 Backstroke  9 00:19.10 Anna Gray  2 Dec 1984   
Girls SC 50 Backstroke  9 00:42.54 Abbye Sherrington  5 Dec 1999   
Girls SC 50 Backstroke  10 00:39.00 Debra Gore  4 Dec 1977   
Girls SC 50 Backstroke  11 00:36.85 Charlotte Grogan  14 Oct 2011   
Girls SC 100 Backstroke  12 01:12.80 Rebecca Fausset  25 Nov 2005   
Girls SC 100 Backstroke  14 01:08.41 Rebecca Fausset  24 Nov 2006   
Girls SC 100 Backstroke  15+  01:06.70 Cheri Knight  8 Dec 1991   
Girls SC 200 Backstroke  9 03:12.93 Emily McNeill  14 Oct 2011   
Girls SC 200 Backstroke  10 03:08.97 Charlotte Grogan  1 Oct 2010   
Girls SC 200 Backstroke  11 02:52.91 Charlotte Grogan  14 Oct 2011   
Girls SC 200 Backstroke  12 02:36.97 Charlotte Grogan  19 Oct 2012   
Girls SC 200 Backstroke  13 02:37.29 Ciara Barcock  19 Oct 2012   
Girls SC 200 Backstroke  14 02:35.67 Ciara Barcock  15 Nov 2013   
Girls SC 200 Backstroke  15+  02:27.00 Rebecca Fausset  2 Nov 2007   
Girls SC 25 Breaststroke  7 00:24.87 Sarah Lawrie  6 Dec 1987   
Girls SC 25 Breaststroke  8 00:21.09 Naomi Palfreyman  5 Dec 1999   
Girls SC 25 Breaststroke  9 00:20.90 Anne Beaumont  4 Dec 1983   
Girls SC 50 Breaststroke  9 00:44.20 Naomi Palfreyman  3 Dec 2000   
Girls SC 50 Breaststroke  10 00:43.06 Anne Beaumont  8 Dec 1984   
Girls SC 50 Breaststroke  11 00:40.01 Anne Beaumont  8 Dec 1985   
Girls SC 100 Breaststroke  12 01:25.90 Alison Walker  3 Dec 1978   
Girls SC 100 Breaststroke  13 01:21.74 Sarah Swettenham  6 Dec 1987   
Girls SC 100 Breaststroke  14 01:21.31 Anne Beaumont  4 Dec 1988   
Girls SC 100 Breaststroke  15+  01:16.82 Debra Gore  2 Dec 1984   
Girls SC 200 Breaststroke  9 03:42.51 Emily McNeill  14 Oct 2011   
Girls SC 200 Breaststroke  10 03:39.37 Charlotte Grogan  1 Oct 2010   
Girls SC 200 Breaststroke  11 03:19.09 Charlotte Grogan  14 Oct 2011   
Girls SC 200 Breaststroke  12 03:06.67 Charlotte Grogan  19 Oct 2012   
Girls SC 200 Breaststroke  13 03:04.71 Emma Wellard  14 Oct 2011   
Girls SC 200 Breaststroke  14 02:54.51 Hannah Roe  15 Nov 2013   
Girls SC 200 Breaststroke  15+  02:48.26 Emma Wellard  14 Nov 2014   
Girls SC 25 Butterfly  7 00:25.55 Grace Tushingham  11 Nov 2018   
Girls SC 25 Butterfly  8 00:19.87 Katy Burke  7 Dec 1997   
Girls SC 25 Butterfly  9 00:18.67 Alexandra Prince  16 Oct 2015   
Girls SC 50 Butterfly  9 00:43.20 Jennifer Parr  3 Dec 1995   
Girls SC 50 Butterfly  10 00:36.46 Anna Swettenham  4 Dec 1988   
Girls SC 50 Butterfly  11 00:34.29 Sophie Ward  25 Nov 2005   
Girls SC 100 Butterfly  12 01:09.59 Sophie Ward  24 Nov 2006   
Girls SC 100 Butterfly  13 01:10.30 Anna Swettenham  8 Dec 1991   
Girls SC 100 Butterfly  14 01:08.98 Heather Palfreyman  3 Dec 2000   
Girls SC 100 Butterfly  15+  01:06.00 Maria Scott  2 Dec 1984   
Girls SC 200 Butterfly  9 04:15.82 Shona McGreevy  1 Oct 2010   
Girls SC 200 Butterfly  10 03:30.22 Hannah Roe  2 Oct 2009   
Girls SC 200 Butterfly  11 04:29.17 Shona McGreevy  19 Oct 2012   
Girls SC 200 Butterfly  12 02:53.06 Hannah Roe  14 Oct 2011   
Girls SC 200 Butterfly  13 02:57.79 Ciara Barcock  19 Oct 2012   
Girls SC 200 Butterfly  14 02:34.92 Hannah Roe  15 Nov 2013   
Girls SC 200 Butterfly  15+  02:34.13 Hannah Roe  14 Nov 2014   
Girls SC 25 Freestyle  7 00:20.15 Naomi Palfreyman  6 Dec 1998   
Girls SC 25 Freestyle  8 00:17.73 Naomi Palfreyman  5 Dec 1999   
Girls SC 25 Freestyle  9 00:16.00 Angela Lamb  6 Dec 1986   
Girls SC 50 Freestyle  9 00:35.41 Sophie Ward  7 Dec 2003   
Girls SC 50 Freestyle  10 00:31.54 Sophie L Ward  14 Nov 2004   
Girls SC 50 Freestyle  11 00:30.03 Sophie Ward  25 Nov 2005   
Girls SC 100 Freestyle  12 01:01.47 Sophie Ward  24 Nov 2006   
Girls SC 100 Freestyle  13 01:00.87 Heather Palfreyman  5 Dec 1999   
Girls SC 100 Freestyle  14 01:00.46 Heather Palfreyman  3 Dec 2000   
Girls SC 100 Freestyle  15+  00:57.81 Debra Gore  4 Dec 1988   
Girls SC 200 Freestyle  9 02:54.95 Emily McNeill  14 Oct 2011   
Girls SC 200 Freestyle  10 02:44.96 Amelia Woods  6 Nov 2015   
Girls SC 200 Freestyle  11 02:33.25 Hallie Garrick  17 Nov 2017   
Girls SC 200 Freestyle  12 02:21.11 Ciara Barcock  14 Oct 2011   
Girls SC 200 Freestyle  13 02:18.58 Ciara Barcock  19 Oct 2012   
Girls SC 200 Freestyle  14 02:13.78 Ciara Barcock  15 Nov 2013   
Girls SC 200 Freestyle  15+  02:12.85 Sophie Ward  24 Nov 2006   
Girls SC 400 Freestyle  9 06:14.93 Emily McNeill  14 Oct 2011   
Girls SC 400 Freestyle  10 05:47.39 Amelia Woods  1 Nov 2015   
Girls SC 400 Freestyle  11 05:21.54 Charlotte Grogan  14 Oct 2011   
Girls SC 400 Freestyle  12 04:59.54 Ciara Barcock  14 Oct 2011   
Girls SC 400 Freestyle  13 04:46.98 Ciara Barcock  19 Oct 2012   
Girls SC 400 Freestyle  14 04:44.07 Hannah Roe  15 Nov 2013   
Girls SC 400 Freestyle  15+  04:40.15 Laura Berry  25 Nov 2005   
Girls SC 100 IM  9 01:29.74 Naomi Palfreyman  3 Dec 2000   
Girls SC 100 IM  10 01:21.16 Sophie Ward  14 Nov 2004   
Girls SC 100 IM  11 01:16.22 Charlotte Grogan  14 Oct 2011   
Girls SC 200 IM  12 02:30.41 Sophie Ward  24 Nov 2006   
Girls SC 200 IM  13 02:27.61 Heather Palfreyman  5 Dec 1999   
Girls SC 200 IM  14 02:28.39 Heather Palfreyman  3 Dec 2000   
Girls SC 200 IM  15+  02:24.04 Debra Gore  2 Dec 1984   

 

Girls / Boys / Open SC / LC Distance Stroke Age Time Name Date Event
Boys/Open SC 25 Backstroke  7 00:22.16 Bradley Sharples  24 Nov 2006   
Boys/Open SC 25 Backstroke  8 00:20.84 Joe Booth  24 Nov 2006   
Boys/Open SC 25 Backstroke  9 00:19.10 Richard Laidlow  5 Dec 1982   
Boys/Open SC 50 Backstroke  9 00:41.10 Justin Worthington  7 Dec 1997   
Boys/Open SC 50 Backstroke  10 00:38.88 Marcus A Quarmby  7 Dec 2003   
Boys/Open SC 50 Backstroke  11 00:35.53 Jasper Gibson-Bird 27 May 2023 Blackpool Rocks 2023
Boys/Open SC 50 Backstroke  12 00:33.93 Jasper Gibson-Bird 18 Nov 2023 Blackpool Lights Meet 2023
Boys/Open SC 50 Backstroke  13 00:32.52 Kean Goddard 18 Nov 2023 Blackpool Lights Meet 2023
Boys/Open SC 50 Backstroke  15+ 00:28.98 Joseph Chappell 18 Sep 2022 North Lancs S&WPA Level 2 Meet
Boys/Open SC 100 Backstroke  12 01:11.36 Justin Worthington  3 Dec 2000   
Boys/Open SC 100 Backstroke  13 01:07.91 Justin Worthington  2 Dec 2001   
Boys/Open SC 100 Backstroke  14 01:04.52 Thomas Manning  14 Nov 2014   
Boys/Open SC 100 Backstroke  15+  01:02.26 Justin Worthington  14 Nov 2004   
Boys/Open SC 200 Backstroke  9 03:20.85 Thomas Manning  2 Oct 2009   
Boys/Open SC 200 Backstroke  10 02:56.96 Thomas Manning  1 Oct 2010   
Boys/Open SC 200 Backstroke  11 02:45.79 Jasper Gibson-Bird 27 May 2023 Blackpool Rocks 2023
Boys/Open SC 200 Backstroke  12 02:32.68 Finlay Jones-Wright  6 Nov 2015   
Boys/Open SC 200 Backstroke  13 02:28.91 Thomas Manning  15 Nov 2013   
Boys/Open SC 200 Backstroke  14 02:20.20 Thomas Manning  14 Nov 2014   
Boys/Open SC 200 Backstroke  15+  02:14.46 Justin Worthington  14 Nov 2004   
Boys/Open SC 25 Breaststroke  7 00:23.89 Andrew Wilde  2 Dec 1984   
Boys/Open SC 25 Breaststroke  8 00:21.90 Richard Laidlow  6 Dec 1981   
Boys/Open SC 25 Breaststroke  9 00:19.60 Richard Laidlow  5 Dec 1982   
Boys/Open SC 50 Breaststroke  9 00:47.08 Lee Ormerod  7 Dec 1997   
Boys/Open SC 50 Breaststroke  10 00:42.20 Richard Laidlow  4 Dec 1983   
Boys/Open SC 50 Breaststroke  11 00:41.40 Andrew Wilde  4 Dec 1988   
Boys/Open SC 50 Breaststroke  13 00:36.70 Kean Goddard 18 Nov 2023 Blackpool Lights Meet 2023
Boys/Open SC 50 Breaststroke  14 00:38.55 Thomas Horabin 03 Mar 2024 Burnley Bobcats 2024
Boys/Open SC 50 Breaststroke  15+ 00:34.13 Finlay Jones-Wright 28 May 2022 Blackpool Rocks 2022
Boys/Open SC 100 Breaststroke  12 01:21.83 Rennie Whittaker  5 Dec 1999   
Boys/Open SC 100 Breaststroke  13 01:17.97 Rennie Whittaker  3 Dec 2000   
Boys/Open SC 100 Breaststroke  14 01:15.10 Michael Ackers  6 Dec 1981   
Boys/Open SC 100 Breaststroke  15+  01:10.70 Richard Williams  5 Dec 1982   
Boys/Open SC 200 Breaststroke  9 03:47.13 Jack Parkinson  14 Nov 2014   
Boys/Open SC 200 Breaststroke  10 03:25.12 Bradley Sharples  2 Oct 2009   
Boys/Open SC 200 Breaststroke  11 03:17.29 Bradley Sharples  1 Oct 2010   
Boys/Open SC 200 Breaststroke  12 03:06.62 Jack Parkinson  17 Nov 2017   
Boys/Open SC 200 Breaststroke  13 03:01.35 Liam Sutcliffe  2 Oct 2009   
Boys/Open SC 200 Breaststroke  14 02:44.36 Finlay Jones-Wright  17 Nov 2017   
Boys/Open SC 200 Breaststroke  15+  02:40.72 James Radcliffe  25 Nov 2005   
Boys/Open SC 25 Butterfly  7 00:22.28 Connor Grogan  14 Oct 2011   
Boys/Open SC 25 Butterfly  8 00:20.22 Joseph Baran  7 Dec 1997   
Boys/Open SC 25 Butterfly  9 00:19.62 Joseph Ball  20 Oct 2017   
Boys/Open SC 50 Butterfly  9 00:40.69 Oliver Bentley  2 Dec 2001   
Boys/Open SC 50 Butterfly  10 00:35.78 Steven Oates  4 Dec 1988   
Boys/Open SC 50 Butterfly  11 00:33.80 Nicholas Grundy  8 Dec 1985   
Boys/Open SC 50 Butterfly  13 00:30.40 Kean Goddard 19 Nov 2023 Blackpool Lights Meet 2023
Boys/Open SC 50 Butterfly  14 00:30.63 Kean Goddard 02 Mar 2024 Burnley Bobcats 2024
Boys/Open SC 50 Butterfly  15+ 00:28.51 Joseph Chappell 18 Dec 2022 Bolton Metro SS Christmas Countdown
Boys/Open SC 100 Butterfly  12 01:10.40 Nicholas Grundy  7 Dec 1986   
Boys/Open SC 100 Butterfly  13 01:07.08 Rennie Whittaker  3 Dec 2000   
Boys/Open SC 100 Butterfly  14 01:02.37 Nicolas Grundy  4 Dec 1988   
Boys/Open SC 100 Butterfly  15+  00:59.54 James Parkinson  3 Oct 2008   
Boys/Open SC 200 Butterfly  9 03:44.99 Joseph Ball  17 Nov 2017   
Boys/Open SC 200 Butterfly  10 03:27.18 Bradley Sharples  2 Oct 2009   
Boys/Open SC 200 Butterfly  11 03:17.15 Thomas Manning  14 Oct 2011   
Boys/Open SC 200 Butterfly  12 02:58.03 Jack Parkinson  17 Nov 2017   
Boys/Open SC 200 Butterfly  13 03:02.34 Ryan McGreevy  6 Nov 2015   
Boys/Open SC 200 Butterfly  14 02:29.42 Joe Chappell  17 Nov 2017   
Boys/Open SC 200 Butterfly  15+  02:15.73 James Radcliffe  25 Nov 2005   
Boys/Open SC 25 Freestyle  7 00:17.47 Jack Stanney  3 Dec 2000   
Boys/Open SC 25 Freestyle  8 00:17.00 Richard Laidlow  6 Dec 1981   
Boys/Open SC 25 Freestyle  9 00:15.71 Joseph Ball  20 Oct 2017   
Boys/Open SC 50 Freestyle  9 00:34.69 Oliver Bentley  2 Dec 2001   
Boys/Open SC 50 Freestyle  10 00:31.88 Steven Oates  4 Dec 1988   
Boys/Open SC 50 Freestyle  11 00:30.90 Steven Oates  3 Dec 1989   
Boys/Open SC 50 Freestyle  12 00:28.95 Jasper Gibson-Bird 03 Mar 2024 Burnley Bobcats 2024
Boys/Open SC 50 Freestyle  13 00:28.44 Kean Goddard 19 Nov 2023 Blackpool Lights Meet 2023
Boys/Open SC 50 Freestyle  14 00:28.20 Kean Goddard 03 Mar 2024 Burnley Bobcats 2024
Boys/Open SC 50 Freestyle  15+ 00:26.21 Joseph Chappell 18 Dec 2022 Bolton Metro SS Christmas Countdown
Boys/Open SC 100 Freestyle  9 01:28.43 Alfie Bigden 19 Nov 2023 Blackpool Lights Meet 2023
Boys/Open SC 100 Freestyle  10 01:18.11 Jasper Gibson-Bird 28 May 2022 Blackpool Rocks 2022
Boys/Open SC 100 Freestyle  11 01:09.43 Jasper Gibson-Bird 27 May 2023 Blackpool Rocks 2023
Boys/Open SC 100 Freestyle  12 01:02.30 Finlay Jones-Wright  6 Nov 2015   
Boys/Open SC 100 Freestyle  13 00:59.74 Thomas Manning  15 Nov 2013   
Boys/Open SC 100 Freestyle  15+  00:54.42 James Parkinson  3 Oct 2008   
Boys/Open SC 200 Freestyle  9 03:03.67 Joseph Ball  17 Nov 2017   
Boys/Open SC 200 Freestyle  10 02:37.38 Bradley Sharples  2 Oct 2009   
Boys/Open SC 200 Freestyle  11 02:27.11 Finlay Jones-Wright  14 Nov 2014   
Boys/Open SC 200 Freestyle  12 02:12.57 Finlay Jones-Wright  6 Nov 2015   
Boys/Open SC 200 Freestyle  13 02:12.58 Thomas Manning  15 Nov 2013   
Boys/Open SC 200 Freestyle  14 02:04.29 Thomas Manning  14 Nov 2014   
Boys/Open SC 200 Freestyle  15+  01:58.27 James Parkinson  25 Nov 2005   
Boys/Open SC 400 Freestyle  9 06:18.44 Bradley Wallbank  2 Nov 2007   
Boys/Open SC 400 Freestyle  10 05:37.35 Bradley Sharples  2 Oct 2009   
Boys/Open SC 400 Freestyle  11 05:17.05 Finlay Jones-Wright  14 Nov 2014   
Boys/Open SC 400 Freestyle  12 04:39.28 Finlay Jones-Wright  1 Nov 2015   
Boys/Open SC 400 Freestyle  13 04:49.59 Thomas Manning  15 Nov 2013   
Boys/Open SC 400 Freestyle  14 04:38.87 Jack Stanney  2 Nov 2007   
Boys/Open SC 400 Freestyle  15+  04:14.81 James Parkinson  25 Nov 2005   
Boys/Open SC 100 IM  9 01:31.05 Oliver Bentley  2 Dec 2001   
Boys/Open SC 100 IM  10 01:23.16 Bradley Sharples  2 Oct 2009   
Boys/Open SC 100 IM  11 01:17.90 Mark Laidlow  6 Dec 1981   
Boys/Open SC 200 IM  12 02:34.62 Rennie Whittaker  5 Dec 1999   
Boys/Open SC 200 IM  13 02:26.40 Rennie Whittaker  3 Dec 2000   
Boys/Open SC 200 IM  14 02:22.01 Thomas Manning  14 Nov 2014   
Boys/Open SC 200 IM  15+  02:16.10 David Williams  6 Dec 1981   

 

Girls / Boys / Open SC / LC Distance Stroke Age Time Name Date Event
Girls LC 50 Backstroke  10 00:41.39 Katy Hughes  09-Mar-19  March Madness 2019 
Girls LC 100 Backstroke  12 01:10.60 Rebecca Fausset  27-Jul-06  National Age Group & Youth Championships 
Girls LC 100 Backstroke  14 01:08.60 Rebecca Fausset  08-Mar-08  Lancashire County Age Groups 2008 
Girls LC 100 Backstroke  15+  01:11.90 Rebecca Fausset  13-Dec-09  swimming League North West Round 3 
Girls LC 200 Backstroke  10 03:11.00 Ciara Barcock  27-Nov-10  City of Coventry Winter Meet 
Girls LC 200 Backstroke  12 02:27.20 Rebecca Fausset  27-Jul-06  National Age Group & Youth Championships 
Girls LC 200 Backstroke  14 02:26.30 Rebecca Fausset  01-Nov-08  North West Region Winter Championships 
Girls LC 50 Breaststroke  10 00:46.81 Hannah Roe  13-Mar-10  Lancashire County Age Groups 2010 
Girls LC 100 Breaststroke  12 01:28.40 Catherine Stead  12-Jun-04  Northern Counties 
Girls LC 100 Breaststroke  14 01:26.60 Emma Wellard  09-Mar-13  Lancashire County Age Groups 
Girls LC 100 Breaststroke  15+  01:26.40 Shona McGreevy  23-Jan-16  Lancashire Age Groups 
Girls LC 200 Breaststroke  10 03:37.10 Hannah Roe  05-Jun-10  North West Regional Age Group Championships 
Girls LC 200 Breaststroke  12 03:09.60 Hannah Roe  03-Mar-12  Lancashire County Age Group Championships 
Girls LC 200 Breaststroke  14 02:43.90 Annabel Kaley  26-Jan-19  Lancashire County Swimming Age group Champion 
Girls LC 200 Breaststroke  15+  03:00.00 Emma Wellard  08-Mar-14  Lancashire County Age Groups 2014 
Girls LC 50 Butterfly  10 00:39.52 Katy Hughes  09-Mar-19  March Madness 2019 
Girls LC 100 Butterfly  12 01:06.20 Sophie Ward  27-Jul-06  National Age Group & Youth Championships 
Girls LC 100 Butterfly  14 01:01.40 Sophie Ward  31-May-08  Derventio Excel Open 
Girls LC 100 Butterfly  15+  01:10.10 Martha Hirst  13-Mar-10  Lancashire County Age Groups 2010 
Girls LC 200 Butterfly  10 03:17.30 Hannah Roe  05-Jun-10  North West Regional Age Group Championships 
Girls LC 200 Butterfly  12 02:22.90 Sophie Ward  27-Jul-06  National Age Group & Youth Championships 
Girls LC 200 Butterfly  14 02:15.70 Sophie Ward  19-May-07  Manchester Open 
Girls LC 50 Freestyle  10 00:33.53 Amelia Woods  23-Jan-2016  Lancashire Age Groups 
Girls LC 50 Freestyle  12 00:28.75 Sophie Ward  10-Dec-2006  Speedo League Final 2006 
Girls LC 50 Freestyle  14 00:29.39 Ciara Barcock  08-Mar-08  Lancashire County Age Groups 2014 
Girls LC 50 Freestyle  15+  00:30.36 Sophia Singleton  9-Mar-2019  March Madness 2019 
Girls LC 100 Freestyle  12 00:59.74 Sophie Ward  27-Jul-06  National Age Group & Youth Championships 
Girls LC 100 Freestyle  14 01:01.80 Rebecca Fausset  08-Mar-08  Lancashire County Age Groups 2008 
Girls LC 100 Freestyle  15+  01:03.10 Martha Hirst  13-Mar-10  Lancashire County Age Groups 2010 
Girls LC - PARA 100 Freestyle  14 01:23.47 Amelia Cowburn 28-Jan-24 Lancashire County Age Groups 2024
Girls LC 200 Freestyle  10 02:47.90 Ciara Barcock  27-Nov-10  City of Coventry Winter Meet 
Girls LC 200 Freestyle  12 02:08.90 Sophie Ward  27-Jul-06  National Age Group & Youth Championships 
Girls LC 200 Freestyle  14 02:13.90 Rebecca Fausset  08-Mar-08  Lancashire County Age Groups 2008 
Girls LC 200 Freestyle  15+  02:10.60 Martha Hirst  13-Mar-10  Lancashire County Age Groups 2010 
Girls LC 400 Freestyle  12 04:28.60 Sophie Ward  27-Jul-06  National Age Group & Youth Championships 
Girls LC 400 Freestyle  14 04:40.40 Martha Hirst  14-Mar-09  Lancashire County Age Groups 2009 
Girls LC 400 Freestyle  15+  04:41.00 Beth Stanney  30-Jul-05  National Age Group and Youth Championships 
Girls LC 800 Freestyle  12 09:18.10 Sophie Ward  27-Jul-06  National Age Group & Youth Championships 
Girls LC 800 Freestyle  14 08:57.70 Sophie Ward  26-May-07  Sheffield 
Girls LC 800 Freestyle  15+  09:24.80 Martha Hirst  13-Mar-10  Lancashire County Age Groups 2010 
Girls LC 1500 Freestyle  14 18:19.00 Martha Hirst  01-Nov-08  North West Region Winter Championships 
Girls LC 200 IM  10 03:04.30 Hannah Roe  05-Jun-10  North West Regional Age Group Championships 
Girls LC 200 IM  12 02:27.40 Sophie Ward  27-Jul-06  National Age Group & Youth Championships 
Girls LC 200 IM  14 02:34.80 Hannah Roe  08-Mar-14  Lancashire County Age Groups 2014 
Girls LC 200 IM  15+  02:37.10 Rebecca Fausset  13-Dec-09  Swimming League North West Round 3 
Girls LC 400 IM  10 06:24.90 Hannah Roe  05-Jun-10  North West Regional Age Group Championships 
Girls LC 400 IM  12 05:19.60 Sophie Ward  27-Jul-06  National Age Group & Youth Championships 
Girls LC 400 IM  14 05:09.00 Sophie Ward  02-Jun-07  North West Region Age Group Championships 
Girls LC 400 IM  15+  05:29.50 Beth Stanney  27-Nov-04  Northern Counties Winter Meet 

 

Girls / Boys / Open SC / LC Distance Stroke Age Time Name Date Event
Boys/Open LC 50 Backstroke  10 00:37.36 Thomas Manning  5 Nov 2011  Coventry Winter Meet 
Boys/Open LC 50 Backstroke  11 00:36.69 Jasper Gibson-Bird 30 Apr 2023 SE North West Regional Summer Champs 2023
Boys/Open LC 50 Backstroke  12 00:35.14 Jasper Gibson-Bird 27 Jan 2024 Lancashire County Championship 2024
Boys/Open LC 50 Backstroke  13 00:34.90 Kean Goddard 30 Apr 2023 SE North West Regional Summer Champs 2023
Boys/Open LC 50 Backstroke  14 00:33.25 Kean Goddard 27 Jan 2024 Lancashire County Championship 2024
Boys/Open LC 50 Backstroke  15+ 00:33.28 Tyler Nolan 2 Jul 2022 Richmond Dales ASC Summer Madn
Boys/Open LC 100 Backstroke  11 01:19.93 Jasper Gibson-Bird 12 Feb 2023 Lancashire County Championship 2023
Boys/Open LC 100 Backstroke  12 01:11.74 Thomas Manning  11 May 2013  Manchester Open Meet 2013 
Boys/Open LC 100 Backstroke  14 01:07.35 Joe Chappell  27 Jan 2018  Lancashire County Championships 2018 
Boys/Open LC 100 Backstroke  15+  01:02.13 Justin Worthington  12 Mar 2005  Lancashire County WPSA Champs & Age 
Boys/Open LC 200 Backstroke  10 02:50.10 Thomas Manning  1 Oct 2011  Robin Hood Open Meet 
Boys/Open LC 200 Backstroke  12 02:33.60 Thomas Manning  11 May 2013  Manchester Open Meet 2013 
Boys/Open LC 200 Backstroke  14 02:23.20 Bradley Sharples  31 May 2014  NorthWest Regional Championships 
Boys/Open LC 200 Backstroke  15+  02:16.87 Justin Worthington  27 Nov 2004  Northern Counties Winter meet 
Boys/Open LC 50 Breaststroke  10 00:45.27 Gordon Ballantyne  9 Mar 2019  March Madness 2019 
Boys/Open LC 50 Breaststroke  13 00:42.25 Thomas Horabin 13 May 2023 SE North West Regional Summer Champs 2023
Boys/Open LC 50 Breaststroke  14 00:40.35 Thomas Horabin 28 Jan 2024 Lancashire County Championship 2023
Boys/Open LC 100 Breaststroke  12 01:25.30 James Taylor  2 Jun 2007  North West Regional Age Groups Championships 
Boys/Open LC 100 Breaststroke  14 01:19.34 Bradley Sharples  8 Mar 2014  Lancashire County Age Groups 2014 
Boys/Open LC 200 Breaststroke  10 03:21.35 Bradley Sharples  5 Jun 2010  North West Regional Age Group Championships 
Boys/Open LC 200 Breaststroke  12 03:02.37 Jack Parkinson  27 Jan 2018  Lancashire County Championships 2018 
Boys/Open LC 200 Breaststroke  14 02:53.79 Bradley Sharples  8 Mar 2014  Lancashire County Age Groups 2014 
Boys/Open LC 50 Butterfly  10 00:35.79 Joseph Ball  26 Jan 2019  Lancashire County Swimming Age group Champion 
Boys/Open LC 50 Butterfly  12 00:33.90 Travis Minto 30 Jan 2022 Lancashire County Championship 2022
Boys/Open LC 50 Butterfly  13 00:31.45 Travis Minto 5 Feb 2023 Lancashire County Championship 2023
Boys/Open LC 50 Butterfly  14 00:30.46 Kean Goddard 11 Feb 2024 Lancashire County Championship 2024
Boys/Open LC 100 Butterfly  12 01:09.18 James Taylor  2 Jun 2007  North West Regional Age Groups Championships 
Boys/Open LC 100 Butterfly  14 01:06.09 Bradley Sharples  31 May 2014  NorthWest Regional Championships 
Boys/Open LC 100 Butterfly  15+  01:00.62 James Parkinson  10 Dec 2006  Speedo League Final 2006 
Boys/Open LC 200 Butterfly  10 03:14.94 Joseph Ball  26 Jan 2019  Lancashire County Swimming Age group Champion 
Boys/Open LC 200 Butterfly  12 02:40.83 Jack Stanney  7 Jan 2006  Derby 
Boys/Open LC 200 Butterfly  14 02:26.68 James Radcliffe  12 Jun 2004  Northern Counties 
Boys/Open LC 200 Butterfly  15+  02:16.94 James Radcliffe  11 Mar 2006  Lancashire County WPSA Champs & Age Groups 
Boys/Open LC 50 Freestyle  10 00:32.12 Caleb Waldermar  9 Mar 2019  March Madness 2019 
Boys/Open LC 50 Freestyle  12 00:28.72 James Taylor  10 Mar 2007  Lancashire County WPSA Champs & Age 
Boys/Open LC 50 Freestyle  14 00:26.83 Thomas Manning  19 Dec 2014  Manchester Snow'pen 2014 
Boys/Open LC 50 Freestyle  15+  00:25.88 James Parkinson  20 May 2006  Manchester Open 
Boys/Open LC 100 Freestyle  12 01:00.91 James Taylor  2 Jun 2007  North West Regional Age Groups Championships 
Boys/Open LC 100 Freestyle  14 00:57.47 Thomas Manning  19 Dec 2014  Manchester Snow'pen 2014 
Boys/Open LC 100 Freestyle  15+  00:55.26 James Parkinson  10 Dec 2006  Speedo League Final 2006 
Boys/Open LC 200 Freestyle  10 02:33.98 Thomas Manning  4 Jun 2011  North West Regional Age Groups 
Boys/Open LC 200 Freestyle  12 02:15.87 Thomas Manning  11 May 2013  Manchester Open Meet 2013 
Boys/Open LC 200 Freestyle  14 02:06.29 Thomas Manning  19 Dec 2014  Manchester Snow'pen 2014 
Boys/Open LC 200 Freestyle  15+  02:00.25 James Parkinson  20 May 2006  Manchester Open 
Boys/Open LC 400 Freestyle  12 04:48.25 Jack Stanney  7 Jan 2006  Derby 
Boys/Open LC 400 Freestyle  14 04:24.86 James Radcliffe  27 Nov 2004  Northern Counties Winter meet 
Boys/Open LC 400 Freestyle  15+  04:13.55 James Radcliffe  11 Mar 2006  Lancashire County WPSA Champs & Age Groups 
Boys/Open LC 1500 Freestyle  14 17:46.10 Jack Stanney  10 Mar 2007  Lancashire County WPSA Champs & Age 
Boys/Open LC 1500 Freestyle  15+  16:24.28 James Radcliffe  11 Mar 2006  Lancashire County WPSA Champs & Age Groups 
Boys/Open LC 200 IM  10 02:55.96 Bradley Sharples  5 Jun 2010  North West Regional Age Group Championships 
Boys/Open LC 200 IM  12 02:38.21 Thomas Manning  11 May 2013  Manchester Open Meet 2013 
Boys/Open LC 200 IM  14 02:25.02 Bradley Sharples  31 May 2014  NorthWest Regional Championships 
Boys/Open LC 200 IM  15+  02:25.29 James Radcliffe  12 Mar 2005  Lancashire County WPSA Champs & Age 
Boys/Open LC 400 IM  14 05:15.87 James Radcliffe  12 Jun 2004  Northern Counties 
Boys/Open LC 400 IM  15+  04:55.89 James Radcliffe  12 Mar 2005  Lancashire County WPSA Champs & Age